Julien Jomier
Kitware Inc.
Reviews
Publication Title |
Review Title |
Rating |
|||||||||||||||||||||||||||
| MICCAI 2005 Open-Source Workshop Announcement | Nice! |
|
|||||||||||||||||||||||||||
| Development of open source software for computer-assisted intervention systems | Nice Software |
|
|||||||||||||||||||||||||||
| Real-Time Ultrasound Image Analysis for the Insight Toolkit | Interesting |
|
|||||||||||||||||||||||||||
| Label overlay | Useful class! |
|
|||||||||||||||||||||||||||
| A Label Geometry Image Filter for Multiple Object Measurement | Great contribution to ITK! |
|
|||||||||||||||||||||||||||
| Morphology with parabolic structuring elements | Great contribution! |
|
|||||||||||||||||||||||||||
| ImageNetworkReader: an ITK Class for Loading Images Across a Network | Good idea but missing features |
|
|||||||||||||||||||||||||||
| Meeting Andy Warhol Somewhere Over the Rainbow: RGB Colormapping and ITK | Very good contribution |
|
|||||||||||||||||||||||||||
| OpenTissue - An Open Source Toolkit for Physics-Based Animation | Nice Physic-Based Toolkit! |
|
|||||||||||||||||||||||||||
| The Generalised Image Fusion Toolkit (GIFT) | Great Paper! |
|
|||||||||||||||||||||||||||
| A small rework for the Gaussian Derivative Image Function | Great |
|
|||||||||||||||||||||||||||
StatisticsNumber of submissions:
2 Number of anonymous reviews: 0 Number of reviews: 11 Sensitivity: Helpfulness: Score: |
||
