2011 January-December Submissions
Issue
Title |
Rating |
Authors |
Reviews |
Status |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grid voxelization with partial volume effects in VTK | Quammen C., Taylor II R.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boolean Operations on Surfaces in VTK Without External Libraries | Quammen C., Weigle C., Taylor II R.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniform B-Splines for the VTK Imaging Pipeline | Gobbi D.G., Starreveld Y.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A VTK Algorithm for the Computation of the Hausdorff Distance | Commandeur F., Velut J., Acosta O. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explicit Deformable Model in VTK | Velut J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Spline-Driven Image Slicer | Velut J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hough Transform Plane Detector | Borrmann D., Doria D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2D/3D Multi-Modality Image Registration in Non-Destructive Evaluation | Jia Z. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clustering Segmentation for VTK | Doria D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Nearest Neighbors | Doria D., Zhu W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yearly submissions in support of the VTK community representing a collection of proposed and implemented algorithms, documented features, and case studies.
This issue was created the 01-25-2011, the paperdue date is 01-01-2012, the decision date is 01-01-2012, the publication date is 01-01-2012
