2010 July-December
Issue
Title |
Rating |
Authors |
Reviews |
Status |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuberille Implicit Surface Polygonization for ITK | Mueller D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPI Read Write | Hobbs K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An ITK-based Implementation of the Stochastic Rank Correlation (SRC) Metric | Steininger P., Neuner M., Birkfellner W., Gendrin C., Mooslechner M., Bloch C., Pawiro S., Sedlmayer F., Deutschmann H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RGB Image Color Space Transformations | Tamburo R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An image sampling framework for the ITK | Staring M., Klein S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itk::Transforms supporting spatial derivatives | Staring M., Klein S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escher's Ants as Metaphor: Topological Marching for the Well-Composed, Genus Zero Crowd | Tustison N., Avants B., Siqueira M., Gee J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deconvolution: infrastructure and reference algorithms | Lehmann G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exponentiation Filters | Lehmann G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Features for MinimumMaximumImageCalculator | Tamburo R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITK Mesh IO Framework | Zhu W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesh To List Adaptor | Li W., Magnotta V., Ibanez L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction to ITK Resample In-Place Image Filter | Lu W., Johnson H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITK-Based Implementation of Two-Projection 2D/3D Registration Method with an Application in Patient Setup for External Beam Radiotherapy | Wu J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histogram Matching Mesh Filter | Li W., Magnotta V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assign Scalars Mesh Filter | Li W., Magnotta V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inverting deformation fields using a fixed point iteration scheme | Luethi M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warp Mesh Filter | Li W., Magnotta V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An ITK Implementation of a Diffusion Tensor Images Resampling Filter | Budin F., Bouix S., Shenton M., Styner M., Oguz I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variance Image Filter | Tamburo R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesh Similarity Calculator | Li W., Magnotta V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Random Sample Consensus (RANSAC) Algorithm, A Generic Implementation | Yaniv Z. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation of local structure tensor and enhancement anisotropic diffusion filters in ITK | Enquobahrie A., Yang H., Aylward S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An ITK Class that Splits Multi-Component Images | McCormick M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distributed Anisotropic Diffusion | Hobbs K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A simple Qt based comparison program for ITK and VTK images. | Perrot-Audet A., Mosaliganti K., Gelas A., Rannou N., Souhait L., Megason S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation of graph-based interactive 3D vessel segmentation filter | Pellow D., Freiman M., Joskowicz L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Higher Order Accurate Derivative and Gradient Calculation in ITK | McCormick M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rescale Scalars Mesh Filter | Li W., Magnotta V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support for Streaming the JPEG2000 File Format | Mosaliganti K., Ibanez L., Megason S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITK on the iOS | Shabash B., Hamarneh G., Huang Z.F., Ibanez L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITK Image IO interface with Apple iOS | Shabash B., Hamarneh G., Huang Z.F., Ibanez L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactive Image Graph Cut Segmentation | Doria D., Chen S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open-source items submitted to the Insight Journal between July and December 2010
Papers, data, and reviews from the Insight Journal.
This issue was created the 07-15-2010, the paperdue date is 12-31-2010, the decision date is 12-31-2010, the publication date is 12-31-2010
