2010 January - December Submissions
Issue
Title |
Rating |
Authors |
Reviews |
Status |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANSAC Plane Fitting for VTK | Doria D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Wavefront OBJ Writer for VTK | Doria D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point Set Processing for VTK - Outlier Removal, Curvature Estimation, Normal Estimation, Normal Orientation | Doria D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Leica PTX Reader for VTK | Doria D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point Set Surface Reconstruction for VTK | Doria D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Synthetic LiDAR Scanner for VTK | Doria D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A VTK-based, CUDA-optimized Non-Parametric Vessel Detection Method | Alpoge L., Joshi A., Scheinost D., Onofrey J., Qian X., Papademetris X. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Using and Visualizing Projective Cameras in VTK | Doria D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Voodoo Reader and Viewer for VTK | Doria D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yearly submissions in support of the VTK community representing a collection of proposed and implemented algorithms, documented features, and case studies.
This issue was created the 12-08-2009, the paperdue date is 12-31-2010, the decision date is 12-31-2010, the publication date is 12-31-2010
Submit a publication
