Systems and Architectures for Computer Assisted Interventions
Issue
Title |
Rating |
Authors |
Reviews |
Status |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An open-source real-time ultrasound reconstruction system for four-dimensional imaging of moving organs | Pace D., Gobbi D., Wedlake C., Gumprecht J., Boisvert J., Tokuda J., Hata N., Peters T. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension to OpenIGTLink; Smart Socket Connection, XML as Message, Logging, and One-to-multi Relaying | Chinzei K., Tokuda J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unified framework for development, deployment and testing of image analysis algorithms | Joshi A., Scheinost D., Okuda H., Murphy I., Staib L., Papademetris X. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MatVTK - 3D Visualization for Matlab | Birngruber E., Donner R., Langs G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Role of DICOM for Modular Perioperative Surgical Assist Systems Design | Burgert O., Treichel T., Gessat M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A role-based component architecture for computer assisted interventions: illustration for electromagnetic tracking and robotized motion rejection in flexible endoscopy | Fasquel J., Chabre G., Zanne P., Nicolau S., Agnus V., Soler L., De Mathelin M., Marescaux J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A generic computer assisted intervention plug-in module for 3D Slicer with multiple device support | Lassó A., Tokuda J., Vikal S., Tempany C.M., Hata N., Fichtinger G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An integrated OR system based on open standards | Bohn S., Gessat M., Franke S., Voruganti A., Burgert O. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Surgical Assistant Workstation (SAW) Application for Teleoperated Surgical Robot System | Jung M.Y., Xia T., Deguet A., Kumar R., Taylor R., Kazanzides P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D Slicer Based Surgical Robot Console System | Yamada A., Nishibori K., Hayashi Y., Tokuda J., Hata N., Chinzei K., Fujimoto H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A DICOM-based streaming service for the Digital Operating Room | Vazquez A., Mayoral R., Burgert O. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This workshop aims to provide a forum for discussing open interfaces, interoperability, and standards for the development of computer assisted intervention systems. The workshop extends the successful dialog at the “Systems and Architectures” workshop at MICCAI 2008 in New York City.
The 2008 workshop focused on toolkits. The current 2009 edition emphasizes the importance of open interfaces and standards as they will be the key factors towards better interoperability, resulting in more innovative and reliable solutions. As in previous editions, this workshop will include strong participation from industry and academia.
Topics for presentation and discussion at the workshop will include challenges with research interfaces to commercial systems (e.g., regulatory, liability), the progress and status of formal standardization efforts (e.g., DICOM, CANopen, and ISO 11073) as well as efforts in the research community (e.g., OpenIGTLink and SAW), opportunities for further integration and interoperability, and discussion of successes and unmet needs.
This issue was created the 05-26-2009, the paperdue date is 07-15-2009, the decision date is 08-01-2009, the publication date is 09-24-2009
